Back to Country Profile
Historical Values
Year Value
1993 -30% (1992)
1994 -5% (1993 est.)
1995 2% (1994 est.)
1996 -1.5% (1995 est.)
1997 2.5% (1996 est.)
1998 6% (1997 est.)
1999 3.6% (1998 est.)
2000 0% (1999 est.)
2001 5.5% (2000 est.)
2002 4.5% (2002 est.)
2003 6.1% (2002 est.)
2004 7.4% (2003 est.)
2005 7.6% (2004 est.)
2006 10.2% (2005 est.)
2007 11.9% (2006 est.)
2008 10.3% (2007 est.)
2009 -4.6% (2008 est.) country comparison to the world: 216 10% (2007 est.) 12.2% (2006 est.)
2010 -1.8% (2010 est.) country comparison to the world: 203 -18% (2009 est.) -4.2% (2008 est.)
2011 -0.3% (2010 est.) country comparison to the world: 191 -18% (2009 est.) -4.2% (2008 est.)
2012 4.5% (2012 est.) country comparison to the world: 70 5.5% (2011 est.) -0.3% (2010 est.)
2013 5.6% (2012 est.) country comparison to the world: 48 5.5% (2011 est.) -0.9% (2010 est.)
2014 4% (2013 est.) country comparison to the world: 76 5.6% (2012 est.) 5.5% (2011 est.)
2015 2.4% (2014 est.) | 4.2% (2013 est.) | 4.8% (2012 est.) | country comparison to the world: 124
2016 2.7% (2015 est.) | 2.4% (2014 est.) | 3% (2013 est.) | country comparison to the world: 112
2017 2% (2016 est.) | 2.7% (2015 est.) | 2.1% (2014 est.) | country comparison to the world: 135
2018 4.5% (2017 est.) | 2.2% (2016 est.) | 3% (2015 est.)
2019 4.5% (2017 est.) | 2.2% (2016 est.) | 3% (2015 est.)
2020 2.08% (2019 est.) | 4.2% (2018 est.) | 3.23% (2017 est.)
2021 2.08% (2019 est.) 4.2% (2018 est.) 3.23% (2017 est.)
2022 2.08% (2019 est.) 4.2% (2018 est.) 3.23% (2017 est.)
2023 4.07% (2021 est.) -2.2% (2020 est.) 2.57% (2019 est.)
2024 -0.28% (2023 est.) 2.95% (2022 est.) 6.73% (2021 est.) note: annual GDP % growth based on constant local currency
2025 -0.4% (2024 est.) 2.9% (2023 est.) 1.8% (2022 est.) note: annual GDP % growth based on constant local currency